PRICELIST
Harga Pricelist Toyota Surabaya Terbaru
No HP/Telp : 081 266 282 339 |
|
Pin BBM : 5B35A04A |
|
E-mail. : Freditoyota@gmail.com |
|
Area Penjualan : Gresik, Surabaya, Mojokerto, Madura, Sidoarjo, Lamongan,Tuban Dan Area Sekitarnya
HARGA TOYOTA GRESIK TERBARU
Harga OTR Toyota Calya | |
Tipe | MANUAL | AUTOMATIC |
Toyota Calya 1.2 E Non ABS | Rp 138.523.000 | - |
Toyota Calya 1.2 E | Rp 141.323.000 |
|
Toyota Calya 1.2 G | Rp 146.823.000 | Rp 158.823.000 |
Harga OTR Toyota Sienta
Tipe | MANUAL | AUTOMATIC |
Sienta 1.5 E (Black Trim) | Rp 235.800.000 | Rp 253.800.000 |
Sienta 1.5 G (Black Trim) | Rp 247.800.000 | Rp 265.800.000 |
Sienta 1.5 V (Black Trim) | Rp 262.800.000 | Rp 280.800.000 |
Sienta 1.5 V (Fromage Trim) | Rp 262.300.000 | Rp 280.300.000 |
Sienta 1.5 Q (Black Trim) | - | Rp 300.800.000 |
Sienta 1.5 Q (Fromage Trim) | - | Rp 300.800..000 |
Harga OTR Toyota Agya New
Tipe | MANUAL | AUTOMATIC |
Toyota Agya E | Rp 120.000.000 | Rp 130.750.000 |
Toyota Agya G | Rp 127.050.000 | Rp 137.000.000 |
Toyota Agya TRD | Rp 131.650.000 | Rp 141.600.000 |
Harga OTR Toyota New Avanza
Tipe | MANUAL | AUTOMATIC |
Toyota Avanza E 1.3 | Rp 195.283.000 | Rp 206.483.000 |
Toyota Avanza G 1.3 | Rp 213.383.000 | Rp 224.183.000 |
Toyota Avanza G 1.5 | Rp 225.783.000 | - |
Toyota Avanza Veloz 1.3 | Rp 218.883.000 | Rp 230.783.000 |
Toyota Avanza Veloz 1.5 | Rp 229.883.000 | Rp 241.683.000 |
Harga OTR Toyota Etios Valco
Tipe | MANUAL | AUTOMATIC |
Toyota Etios 1.2 JX | Rp 154.183.000 | - |
Toyota Etios 1.2 E | Rp 168.083.000 | - |
Toyota Etios 1.2 E Tom’s | Rp 181.183.000 | - |
Toyota Etios 1.2 G | Rp 179.683.000 | - |
Harga OTR Toyota New Yaris
Tipe | MANUAL | C V T |
Toyota Yaris E | Rp 238.083,000 | Rp 249.083.000 |
Toyota Yaris G | Rp 246,783,.000 | Rp 257,683,000 |
Toyota Yaris TRD Sportivo
Yaris Heykers | Rp 268,483,000
Rp 275.483,000 | Rp 280.283,000
Rp 287.283,000 |
Harga OTR Toyota All New Corolla Altis
Tipe | MANUAL | AUTOMATIC |
Toyota Corolla Altis G 1.8 | Rp 425.183.000 | - |
Toyota Corolla Altis V 1.8 | - | Rp 460.583.000 |
Harga OTR Toyota All New Vios
Tipe | MANUAL | C V T |
Toyota Vios E 1.5 | Rp 279.483,000 | Rp 292,383.000 |
Toyota Vios G 1.5 | Rp 297,633,000 | Rp 313,883,000 |
Toyota Vios G 1.5 TRD | Rp 314.133,000 | Rp 330.183,000 |
Harga OTR Toyota All New Camry
Tipe | MANUAL | AUTOMATIC |
Toyota Camry 2.5 G | - | Rp 580.787.000 |
Toyota Camry 2.5 V | - | Rp 609.387.000 |
Toyota Camry 2.5 L Hybrid | - | Rp 772.237.000 |
Harga OTR Toyota Grand New Kijang Innova Bensin 2.0
Tipe | MANUAL | AUTOMATIC |
Kijang Innova 2.0 G | Rp 298.883.000 | Rp 319.083.000 |
Kijang Innova 2.0 G Lux | Rp 303.283.000 | Rp 323.483.000 |
Kijang Innova 2.0 V | Rp 340.983.000 | Rp 360.583.000 |
Kijang Innova 2.0 V Lux | Rp 346.683.000 | Rp 366.283.000 |
Kijang Innova 2.0 Q | Rp 380.083.000 | Rp 400.183.000 |
Harga OTR Toyota Grand New Kijang Innova Diesel 2.4
Tipe | MANUAL | AUTOMATIC |
Toyota Kijang Innova 2.4 G | Rp 328.983.000 | Rp 350.483.000 |
Toyota Kijang Innova 2.4 G Lux | Rp 333.383.000 | Rp 354.883.000 |
Toyota Kijang Innova 2.4 V | Rp 374.883.000 | Rp 394.683.000 |
Toyota Kijang Innova 2.4 V Lux | Rp 380.583.000 | Rp 400.383.000 |
Toyota Kijang Innova 2.4 Q | Rp 418.283.000 | Rp 439.683.000 |
Harga OTR Toyota New Rush
Tipe | MANUAL | AUTOMATIC |
Toyota Rush G 1.5 | Rp 243.983.000 | Rp 253.983.000 |
Toyota Rush S 1.5 TRD Sportivo | Rp 255.283.000 | Rp 268.483.000 |
Toyota Rush S 1.5 TRD Sportivo Ultimo | Rp 258.583.000 | Rp 271.783.000 |
Toyota Rush S 1.5 TRD Dress Up Ultimo | Rp 265.033.000 | Rp 278.233.000 |
Harga OTR Toyota Grand New Fortuner Bensin
Tipe | MANUAL | AUTOMATIC |
Toyota Fortuner 2.7 SRZ Lux | - | Rp 530.537.000 |
Toyota Fortuner 2.7 SRZ | - | Rp 526.937.000 |
Harga OTR Toyota Grand New Fortuner Diesel New Turbo Intercooler VNT
Tipe | MANUAL | AUTOMATIC |
Toyota Fortuner 2.4 G | Rp 458.137.000 | Rp 476.137.000 |
Toyota Fortuner 2.4 G Lux | Rp 461.737.000 | Rp 479.737.000 |
Toyota Fortuner 2.4 VRZ | - | Rp 510.137.000 |
Toyota Fortuner 2.4 VRZ Lux | - | Rp 513.737.000 |
Toyota Fortuner 4X4 2.4 VRZ | - | Rp 647.637.000 |
Toyota Fortuner 4X4 2.4 G | - | Rp 573.137.000 |
Toyota Fortuner 4X4 2.4 G Lux | - | Rp 576.737.000 |
Harga OTR Toyota FT 86
Tipe | MANUAL | AUTOMATIC |
Toyota FT 86 | Rp 715.300.000 | Rp 721.500.000 |
Toyota FT 86 TRD | - | Rp 755.500.000 |
Harga OTR Toyota New Hilux Bensin
Tipe | MANUAL | AUTOMATIC |
Toyota Hilux S-Cab 2.0 | Rp 204.624.000 | - |
Harga OTR Toyota New Hilux Diesel
Tipe | MANUAL | AUTOMATIC |
Toyota Hilux S-Cab 2.5 | Rp 220.024.000 | - |
Toyota Hilux 4X4 E-Cab 2.5 E | Rp 326.633.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 E | Rp 386.833.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 G | Rp 407.633.000 | - |
Toyota Hilux 4X4 D-Cab 2.5 V | - | Rp 443.433.000 |
Harga OTR Toyota Hiace Diesel
Tipe | MANUAL | AUTOMATIC |
Toyota Hiace 2.5 Std | Rp 421.742.000 | - |
Toyota Hiace 2.5 Commuter | Rp 456.942.000 | - |
Harga OTR Toyota NAV1
Tipe | MANUAL | AUTOMATIC |
Toyota NAV1 2.0 G | - | Rp 409.087.000 |
Toyota NAV1 2.0 V | - | Rp 428.837.000 |
Toyota NAV1 2.0 G Luxury | - | Rp 415.587.000 |
Toyota NAV1 2.0 V Luxury | - | Rp 435.337.000 |
Harga OTR Toyota CBU
Tipe | MANUAL | AUTOMATIC |
Toyota Alphard VELLFIRE G | - | Rp 1.031.900.000 |
Toyota Alphard 2.5 X | - | Rp 882.450.000 |
Toyota Alphard 2.5 G | - | Rp 1.032.000.000 |
Toyota Alphard 2.5 G Hybrid | - | Rp 1.412.600.000 |
Toyota Alphard 3.5 Q | - | Rp 1.680.550.000 |
Land Cruiser 200 Std Spec | - | Rp 1.894.700.000 |
Land Cruiser 200 Full Spec | - | Rp 2.227.700.000 |
Harga OTR Toyota Truck Dyna
Tipe | MANUAL | AUTOMATIC |
4R Chasis 110 ST P.Steering | Rp 257.300.000 | - |
4R Chasis 110 ST | Rp 251.300.000 | - |
4R Truck 110 ST LWB P.Steering | Rp 264.850.000 | - |
4R Bus Chasis 110 ST P.Steering | Rp 256.750.000 | - |
4R Bus Chasis 110 ST LWB P.Steering | Rp 265.000.000 | - |
6R Bus Chasis 110 FT P.Steering | Rp 277.350.000 | - |
6R Chasis 110 FT P.Steering | Rp 288.500.000 | - |
6R Chasis 110 FT | Rp 282.500.000 | - |
6R Chasis 110 ET P.Steering | Rp 295.950.000 | - |
6R Chasis 110 ET | Rp 289.950.000 | - |
6R Chasis 110 ET P.Steering + Heavy Duty | Rp 298.050.000 | - |
6R Chasis 110 ET P.Steering + Off Road | Rp 304.350.000 | - |
6R Chasis 130 XT | Rp 305.300.000 | - |
6R Chasis 130 XT P.Steering | Rp 311.300.000 | - |
6R Chasis 130 XT LWB P.Steering | Rp 320.050.000 | - |
6R Chasis 130 HT Std Gear | Rp 309.600.000 | - |
6R Chasis 130 HT Std Gear P.Steering | Rp 309.400.000 | - |
6R Chasis 130 HT Std Gear P.Steering + Heavy Duty | Rp 311.500.000 | - |
6R Chasis 130 HT Std Gear P.Steering + Off Road | Rp 317.800.000 | - |
6R Chasis 130 HT Hi Gear | Rp 303.900.000 | - |
6R Chasis 130 HT Hi Gear P.Steering | Rp 309.900.000 | - |
6R Chasis 130 HT Hi Gear P.Steering + Heavy Duty | Rp 312.000.000 | - |
6R Chasis 130 HT Hi Gear P.Steering + Off Road | Rp 318.300.000 | - |
Simulasi Kredit : Konsultasikan
secara langsung dengan Sales Toyota Gresik rekomendasi
www.toyotaarina.com mengenai rincian perhitungan kredit Toyota mobil.